Europe to West Africa
payouts to today. the full quote is shown in the app.

fees & limits.
Every fee, every rate, every delivery time — shown before you confirm. EUR and USD funding, with payouts across more than 60 destination currencies.
Per-route fees for representative transfer routes — with more than 60 destination currencies available across the network.
payouts to today. the full quote is shown in the app.
payouts to today. the full quote is shown in the app.
payouts to today. the full quote is shown in the app.
payouts to today. the full quote is shown in the app.
Virtual and physical Visa card pricing.
| Item | Fee | Notes |
|---|---|---|
| Virtual card | See the full fee in the app. | Issued in seconds |
| Physical card | See the full fee in the app. | Delivered in 7-10 business days |
| ATM withdrawal | See the full fee in the app. | Per withdrawal at supported ATMs |
| Card exchange rate markup | See the full fee in the app. | Applied when you buy something in a currency you don't hold |
| Card replacement | See the full fee in the app. | If your card is lost or stolen |
Add money, hold balances, and convert between currencies.
| Item | Fee | Notes |
|---|---|---|
| Funding your wallet (EUR or USD) | We'll show you the exact fee before you confirm — in the second half of 2026. | Bank transfer in EUR or USD from eligible accounts. |
| Keeping your account | See the full fee in the app. | We don't charge account fees. |
| Dormant account fee | See the full fee in the app. | Only after 12 months with no activity at all |
| Converting between your wallets | See the full fee in the app. | Move money between your currency wallets |
compare by tier
Limits depend on whether you've verified your ID. Verify to send more.
compare by tier
| Limit | Starter | Standard | Premium |
|---|---|---|---|
| Daily transfer limit | €500 | €10,000 | €50,000 |
| Monthly transfer limit | €2,000 | €50,000 | €250,000 |
| Single transfer limit | €250 | €5,000 | €25,000 |
| Daily card spending | €500 | €5,000 | €25,000 |
| Daily ATM withdrawal | €200 | €1,000 | €5,000 |
| Daily gold and crypto | Not available | €5,000 | €50,000 |
Verify your ID to send more. Premium accounts are available for qualifying customers.
Fees can change. We'll give you 30 days' notice. Exchange rate margins are estimates — the real rate you get is shown in the app before you confirm.
Gold and crypto can go down as well as up. Past performance doesn't guarantee future results. Crypto services may not be available everywhere.
Last updated: June 2026
transparent fees, every time.
Get the app to see real-time rates, exact fees, and complete a transfer in minutes.
see the full fee before you confirm — every time. we don't hide fees in the exchange rate. the recipient amount is the recipient amount.