
fees & limits.
See exactly what you pay
Every fee, every rate, every delivery time — shown before you confirm. No hidden charges, no fine print.
Sending money
Per-route fees for sending money across borders.
| Route | Fee | Delivery time |
|---|---|---|
| Europe to West Africa | Shown before you confirm — September 2026 | Same day (Mobile Money) |
| Europe to the UAE | Shown before you confirm — September 2026 | 1-2 business days |
| UAE to West Africa | Shown before you confirm — September 2026 | Same day (Mobile Money) |
| Transfer within Europe (EUR to EUR) | Shown before you confirm — September 2026 | Minutes |
Cards
Virtual and physical Visa card pricing.
| Item | Fee | Notes |
|---|---|---|
| Virtual card | We'll show you the exact fee before you confirm — in September 2026. | Issued in seconds |
| Physical card | We'll show you the exact fee before you confirm — in September 2026. | Delivered in 7-10 business days |
| ATM withdrawal | We'll show you the exact fee before you confirm — in September 2026. | Shown before you confirm — September 2026 |
| Card exchange rate markup | We'll show you the exact fee before you confirm — in September 2026. | Applied when you buy something in a currency you don't hold |
| Card replacement | We'll show you the exact fee before you confirm — in September 2026. | If your card is lost or stolen |
Wallets
Keeping your account open and converting between currencies.
| Item | Fee | Notes |
|---|---|---|
| Keeping your account | We'll show you the exact fee before you confirm — in September 2026. | Shown before you confirm — September 2026 |
| Dormant account fee | We'll show you the exact fee before you confirm — in September 2026. | Only after 12 months with no activity at all |
| Converting between your wallets | We'll show you the exact fee before you confirm — in September 2026. | Move money between your currency wallets |
Gold and crypto
Gold and cryptocurrency trading fees.
| Item | Fee | Notes |
|---|---|---|
| Buying gold | We'll show you the exact fee before you confirm — in September 2026. | Real, fully-backed gold stored in vaults. Buy from €1. |
| Selling gold | We'll show you the exact fee before you confirm — in September 2026. | Money goes back to your wallet straight away |
| Storing gold | We'll show you the exact fee before you confirm — in September 2026. | Small yearly fee for vault storage |
| Trading crypto | We'll show you the exact fee before you confirm — in September 2026. | Bitcoin, Ethereum, and other supported coins |
How much you can send
Limits depend on whether you've verified your ID. Verify to send more.
| Limit | Starter | Standard | Premium |
|---|---|---|---|
| Daily transfer limit | €500 | €10,000 | €50,000 |
| Monthly transfer limit | €2,000 | €50,000 | €250,000 |
| Single transfer limit | €250 | €5,000 | €25,000 |
| Daily card spending | €500 | €5,000 | €25,000 |
| Daily ATM withdrawal | €200 | €1,000 | €5,000 |
| Daily gold and crypto | Not available | €5,000 | €50,000 |
Verify your ID to send more. Premium is available for eligible customers.
Fees can change. We'll give you 30 days' notice. Exchange rate margins are estimates — the real rate you get is shown in the app before you confirm.
Gold and crypto can go down as well as up. Past performance doesn't guarantee future results. Crypto services may not be available everywhere.
Last updated: June 2026
build your stack.
See live rates in the app
Get the app to see real-time rates, exact fees, and complete a transfer in minutes.